<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Science, Reengineered</title>
	<atom:link href="http://sciencereengineered.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sciencereengineered.com</link>
	<description>Thoughts on accelerating the advancement of science</description>
	<lastBuildDate>Sat, 08 Sep 2012 15:09:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Science in the Clouds by SmartCloud</title>
		<link>http://sciencereengineered.com/2012/09/04/science-in-the-clouds/#comment-157</link>
		<dc:creator><![CDATA[SmartCloud]]></dc:creator>
		<pubDate>Sat, 08 Sep 2012 15:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://sciencereengineered.com/?p=143#comment-157</guid>
		<description><![CDATA[[...] our interview, Michael wrote a very interesting blog post, Science in the Clouds. In the post, Michael discussed other ways that cloud computing can be of value to researchers like [...]]]></description>
		<content:encoded><![CDATA[<p>[...] our interview, Michael wrote a very interesting blog post, Science in the Clouds. In the post, Michael discussed other ways that cloud computing can be of value to researchers like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Science in the Clouds by sagesynapsenews</title>
		<link>http://sciencereengineered.com/2012/09/04/science-in-the-clouds/#comment-152</link>
		<dc:creator><![CDATA[sagesynapsenews]]></dc:creator>
		<pubDate>Wed, 05 Sep 2012 05:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://sciencereengineered.com/?p=143#comment-152</guid>
		<description><![CDATA[Reblogged this on &lt;a href=&quot;http://sagesynapse.wordpress.com/2012/09/05/64/&quot; rel=&quot;nofollow&quot;&gt;Sage Synapse &lt;/a&gt; and commented: 
A guest post from Mike Kellen on use of AWS by Synapse]]></description>
		<content:encoded><![CDATA[<p>Reblogged this on <a href="http://sagesynapse.wordpress.com/2012/09/05/64/" rel="nofollow">Sage Synapse </a> and commented:<br />
A guest post from Mike Kellen on use of AWS by Synapse</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If I had a billion dollars&#8230; by sagesynapsenews</title>
		<link>http://sciencereengineered.com/2012/08/09/if-i-had-a-billion-dollars-2/#comment-113</link>
		<dc:creator><![CDATA[sagesynapsenews]]></dc:creator>
		<pubDate>Thu, 09 Aug 2012 22:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://sciencereengineered.com/?p=137#comment-113</guid>
		<description><![CDATA[Reblogged this on &lt;a href=&quot;http://sagesynapse.wordpress.com/2012/08/09/38/&quot; rel=&quot;nofollow&quot;&gt;Sage Synapse &lt;/a&gt; and commented: 
Guest post from Michael Kellen on incentives and competitions]]></description>
		<content:encoded><![CDATA[<p>Reblogged this on <a href="http://sagesynapse.wordpress.com/2012/08/09/38/" rel="nofollow">Sage Synapse </a> and commented:<br />
Guest post from Michael Kellen on incentives and competitions</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Motivating a challenge by sagesynapsenews</title>
		<link>http://sciencereengineered.com/2012/07/26/motivating-a-challenge/#comment-112</link>
		<dc:creator><![CDATA[sagesynapsenews]]></dc:creator>
		<pubDate>Thu, 09 Aug 2012 21:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://sciencereengineered.com/?p=104#comment-112</guid>
		<description><![CDATA[Reblogged this on &lt;a href=&quot;http://sagesynapse.wordpress.com/2012/08/09/28/&quot; rel=&quot;nofollow&quot;&gt;Sage Synapse&lt;/a&gt; and commented: 
Reposted from Michael Kellen&#039;s personal blog]]></description>
		<content:encoded><![CDATA[<p>Reblogged this on <a href="http://sagesynapse.wordpress.com/2012/08/09/28/" rel="nofollow">Sage Synapse</a> and commented:<br />
Reposted from Michael Kellen&#8217;s personal blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On the Shoulders of Giants by If I had a billion dollars&#8230; &#124; Science, Reengineered</title>
		<link>http://sciencereengineered.com/2012/04/14/on-the-shoulders-of-giants/#comment-99</link>
		<dc:creator><![CDATA[If I had a billion dollars&#8230; &#124; Science, Reengineered]]></dc:creator>
		<pubDate>Mon, 06 Aug 2012 21:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://sciencereengineered.wordpress.com/2012/04/14/on-the-shoulders-of-giants/#comment-99</guid>
		<description><![CDATA[[...] science advances due the unique and rare break-through insights of a small group of geniuses (see On the Shoulders of Giants).  Instead the award goes to projects, and is shared by every member of the project team [...]]]></description>
		<content:encoded><![CDATA[<p>[...] science advances due the unique and rare break-through insights of a small group of geniuses (see On the Shoulders of Giants).  Instead the award goes to projects, and is shared by every member of the project team [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GitHub for Biology: Build or Buy by Marcin Cieslik</title>
		<link>http://sciencereengineered.com/2012/03/15/github-for-biology-build-or-buy/#comment-10</link>
		<dc:creator><![CDATA[Marcin Cieslik]]></dc:creator>
		<pubDate>Fri, 16 Mar 2012 16:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://sciencereengineered.wordpress.com/?p=34#comment-10</guid>
		<description><![CDATA[I like the idea of workflows defined as arbitrary steps that depend on data checkouts / commits! Thanks.]]></description>
		<content:encoded><![CDATA[<p>I like the idea of workflows defined as arbitrary steps that depend on data checkouts / commits! Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GitHub for Biology: Build or Buy by Michael Kellen</title>
		<link>http://sciencereengineered.com/2012/03/15/github-for-biology-build-or-buy/#comment-9</link>
		<dc:creator><![CDATA[Michael Kellen]]></dc:creator>
		<pubDate>Fri, 16 Mar 2012 16:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://sciencereengineered.wordpress.com/?p=34#comment-9</guid>
		<description><![CDATA[Marcin, appreciate the comments,

1. Initial pre-processing steps could be as critical to an analysis final results as the actual predictive model building.  Secondly, even if the data is not really in the really big range where you need a distributed file system, some of the machine learning approaches require significant processing power.  Staging the data somewhere where they can be operated on directly (e.g. S3) seems useful.  I do agree that the fork-pull loop of Git is very nice.  We&#039;ve started looking at storing code in Git and possibly we can store analysis records in Git as well.  Building another application that uses Git is different than reusing GitHub for a new user community.
2. Our &lt;a href=&quot;https://github.com/Sage-Bionetworks/sessionTools&quot; title=&quot;Session Tools&quot; rel=&quot;nofollow&quot;&gt;&lt;/a&gt; R package is designed to capture a complete R session so it can be later reconsituted.  We are working for lightweight ways to record sessions as steps in a workflow, e.g. recording the data checked out of Synapse to start the session, and giving users simple R commands to save results and scripts back to Synapse to capture the session.  This could be turned into a dependency graph of analytical steps showing the logical flow through a complex analysis.  This is different than a lot of workflow tools which assume you have a pre-existing library of steps, and the purpose of the workflow tool is to help you wire those steps together in a complete sequence so you can run the whole thing together.
3. Note that Sage Bionetworks is a &lt;em&gt;non-profit&lt;/em&gt; organization.  The mission is to experiment with ways to catalyze what we see as a needed cultural change.  I think we&#039;d have a hard time selling this to a VC.  If you&#039;re looking for the best ROI on your investment dollars you&#039;d best look elsewhere!]]></description>
		<content:encoded><![CDATA[<p>Marcin, appreciate the comments,</p>
<p>1. Initial pre-processing steps could be as critical to an analysis final results as the actual predictive model building.  Secondly, even if the data is not really in the really big range where you need a distributed file system, some of the machine learning approaches require significant processing power.  Staging the data somewhere where they can be operated on directly (e.g. S3) seems useful.  I do agree that the fork-pull loop of Git is very nice.  We&#8217;ve started looking at storing code in Git and possibly we can store analysis records in Git as well.  Building another application that uses Git is different than reusing GitHub for a new user community.<br />
2. Our <a href="https://github.com/Sage-Bionetworks/sessionTools" title="Session Tools" rel="nofollow"></a> R package is designed to capture a complete R session so it can be later reconsituted.  We are working for lightweight ways to record sessions as steps in a workflow, e.g. recording the data checked out of Synapse to start the session, and giving users simple R commands to save results and scripts back to Synapse to capture the session.  This could be turned into a dependency graph of analytical steps showing the logical flow through a complex analysis.  This is different than a lot of workflow tools which assume you have a pre-existing library of steps, and the purpose of the workflow tool is to help you wire those steps together in a complete sequence so you can run the whole thing together.<br />
3. Note that Sage Bionetworks is a <em>non-profit</em> organization.  The mission is to experiment with ways to catalyze what we see as a needed cultural change.  I think we&#8217;d have a hard time selling this to a VC.  If you&#8217;re looking for the best ROI on your investment dollars you&#8217;d best look elsewhere!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GitHub for Biology: Build or Buy by Marcin Cieslik</title>
		<link>http://sciencereengineered.com/2012/03/15/github-for-biology-build-or-buy/#comment-8</link>
		<dc:creator><![CDATA[Marcin Cieslik]]></dc:creator>
		<pubDate>Fri, 16 Mar 2012 12:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://sciencereengineered.wordpress.com/?p=34#comment-8</guid>
		<description><![CDATA[I have to disagree, at least partially. (1) Sure, biological data sets are magnitudes larger than source trees, but it is only the unprocessed data which is large. The creative and iterative fork-pull loop could still operate at a level of the analysis code, fractional results etc. (2) The attitude to perform analyses ad-hoc at the interpreter does not lend itself to reproducible research. Does Synapse enable creating of code / analysis / data snapshot that can be re-executed (and understood) at future time points? (3) I am a little bit surprised how much the new startups that target scientists emphasize how they will allow to share / collaborate / connect / socialize. This is so different from the usual &quot;please do not show these results / data / protocols yet&quot;. A cultural change is needed, but I would not bet my money on it, or maybe I should?]]></description>
		<content:encoded><![CDATA[<p>I have to disagree, at least partially. (1) Sure, biological data sets are magnitudes larger than source trees, but it is only the unprocessed data which is large. The creative and iterative fork-pull loop could still operate at a level of the analysis code, fractional results etc. (2) The attitude to perform analyses ad-hoc at the interpreter does not lend itself to reproducible research. Does Synapse enable creating of code / analysis / data snapshot that can be re-executed (and understood) at future time points? (3) I am a little bit surprised how much the new startups that target scientists emphasize how they will allow to share / collaborate / connect / socialize. This is so different from the usual &#8220;please do not show these results / data / protocols yet&#8221;. A cultural change is needed, but I would not bet my money on it, or maybe I should?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More fun than selling sheets by Frank</title>
		<link>http://sciencereengineered.com/2012/03/01/more-fun-than-selling-sheets/#comment-5</link>
		<dc:creator><![CDATA[Frank]]></dc:creator>
		<pubDate>Fri, 02 Mar 2012 16:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://sciencereengineered.wordpress.com/?p=21#comment-5</guid>
		<description><![CDATA[My child is about to turn one and I also pay attention to privacy issues.  I had read about Target&#039;s marketing issues prior to Colbert&#039;s show and I am glad that he is making people aware of what it happening behind the scenes.

That said, Colbert is not why you wrote the article and not why I am replying... despite it being a great show.  To me it&#039;s a branding issue that the life sciences has, not just a marketing issue.  A small difference but essential in my opinion.  I&#039;m no marketer or brander but having that conversation is worthwhile.  

There are plenty of brands out there in open-source software but where are the brands in life sciences that communicate.  I think what is needed is a brand inside the life sciences that says &quot;we share data&quot;., &quot;we play well with others&quot;. &quot;we value your privacy&quot;.

What do you think of when you think of &quot;Intel&quot;?  &quot;Bum Bum Bum Bum!  Intel Inside.&quot;   People want to know if they are buying a computer with an Intel processor inside.  Why?  Most probably don&#039;t even know, but that branding/marketing works.  When you provide your email address to a company you want to know they aren&#039;t going to send you spam.  You look for that privacy policy.  

To me, when people choose to participate in any sort of life science type test that collects personal data they need a brand to make them feel safe.   On websites today we see all sorts of things that communicate this, which is why I imagine that you want a UI person.  What I think you need to do is find people in life sciences that have similar values that you have, and make a brand.  This brand will have rules to be able to use it on anything, one of which is, the person who collects the data must share the data to others who agree to follow the rules.  With better branding and standardized data collection and privacy policies, processes, enforcement mechanisms, and punishments, I think more people will participate in studies and with that... you will have more scientists willing to play by these rules you so badly want.  May the best brand win?]]></description>
		<content:encoded><![CDATA[<p>My child is about to turn one and I also pay attention to privacy issues.  I had read about Target&#8217;s marketing issues prior to Colbert&#8217;s show and I am glad that he is making people aware of what it happening behind the scenes.</p>
<p>That said, Colbert is not why you wrote the article and not why I am replying&#8230; despite it being a great show.  To me it&#8217;s a branding issue that the life sciences has, not just a marketing issue.  A small difference but essential in my opinion.  I&#8217;m no marketer or brander but having that conversation is worthwhile.  </p>
<p>There are plenty of brands out there in open-source software but where are the brands in life sciences that communicate.  I think what is needed is a brand inside the life sciences that says &#8220;we share data&#8221;., &#8220;we play well with others&#8221;. &#8220;we value your privacy&#8221;.</p>
<p>What do you think of when you think of &#8220;Intel&#8221;?  &#8220;Bum Bum Bum Bum!  Intel Inside.&#8221;   People want to know if they are buying a computer with an Intel processor inside.  Why?  Most probably don&#8217;t even know, but that branding/marketing works.  When you provide your email address to a company you want to know they aren&#8217;t going to send you spam.  You look for that privacy policy.  </p>
<p>To me, when people choose to participate in any sort of life science type test that collects personal data they need a brand to make them feel safe.   On websites today we see all sorts of things that communicate this, which is why I imagine that you want a UI person.  What I think you need to do is find people in life sciences that have similar values that you have, and make a brand.  This brand will have rules to be able to use it on anything, one of which is, the person who collects the data must share the data to others who agree to follow the rules.  With better branding and standardized data collection and privacy policies, processes, enforcement mechanisms, and punishments, I think more people will participate in studies and with that&#8230; you will have more scientists willing to play by these rules you so badly want.  May the best brand win?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s Not Rocket Science by Michael Kellen</title>
		<link>http://sciencereengineered.com/2012/02/25/its-not-rocket-science-2/#comment-3</link>
		<dc:creator><![CDATA[Michael Kellen]]></dc:creator>
		<pubDate>Tue, 28 Feb 2012 05:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://sciencereengineered.wordpress.com/?p=11#comment-3</guid>
		<description><![CDATA[I&#039;ve had several colleagues point out that reaching the moon requires dealing with fluid dynamics in the atmosphere, and even more wickedly in the combustion chamber of the actual rockets.  And yes, Navier-Stokes is more complicated than Newton&#039;s law, but I still think it&#039;s fair to say biology is fundamentally harder to deal with because there are more unknowns in the systems.  After all, when John Kennedy said we will go to the moon in a decade, we did it.  Richard Nixon launched the war on cancer in 1971 and the results still seem somewhat unsatisfying.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve had several colleagues point out that reaching the moon requires dealing with fluid dynamics in the atmosphere, and even more wickedly in the combustion chamber of the actual rockets.  And yes, Navier-Stokes is more complicated than Newton&#8217;s law, but I still think it&#8217;s fair to say biology is fundamentally harder to deal with because there are more unknowns in the systems.  After all, when John Kennedy said we will go to the moon in a decade, we did it.  Richard Nixon launched the war on cancer in 1971 and the results still seem somewhat unsatisfying.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
